You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
1,219
Data sets
| Institutions | 75 |
| Collections | |
| Data Resources | 1,139 |
| • Data Available | |
| • Description only | 1,139 |
| Species List sets | 80 |
Most recently added dataset is:
Basis of records
| Human observation | 1.73M |
| Preserved specimen | 150,002 |
| Material sample | 38,071 |
| Machine observation | 21,516 |
| Living specimen | 1,247 |
147
Collections
Click on a Collection for details:
Records by date
| Latest record | 30 November 2025 |
| Last image added | 12 October 2025 |
| 1600s | 1 |
| 1700s | 7 |
| 1800s | 18,615 |
| 1900s | 137,217 |
| 2000s | 1.67M |
5
Spatial layers
| Contextual layers | 5 |
| Environmental/grided layers | 0 |
| Terrestrial layers | 3 |
| Marine layers | 0 |
Records by state and territory
Most recorded species
| Turdus merula - Amsel | 31,865 |
| Parus major - Cinciallegra | 29,337 |
| Corvus cornix - Cornacchia Grigia | 29,320 |
| Fringilla coelebs - Buchfink | 26,552 |
| Larus michahellis - Gabbiano Reale | 23,374 |
| Canis lupus - Vuk | 21,171 |
| 123,608 |
3,344
Type specimens
| Holotypes | 585 |
| Lectotypes | 155 |
| Neotypes | 17 |
| Isotypes | 321 |
| Types with images | 349,054 |
Conservation status
| Status | # species |
|---|---|
| Endangered | 0 |
| Near Threatened | 0 |
| Least Concern/Unknown | 0 |
| Listed under FFG Act | 0 |
| Extinct | 0 |
| Parent Species (Unofficial) | 0 |
Records by data provider
| GBIF | 1.39M |
| Zavod za zaštitu okoliša i... | 577,731 |
| Not supplied | 6,797 |
Records by institution
| Not supplied | 1.97M |
Occurrence tree
Records by life form
| Algae | 14,550 | Bryophytes | 2,605 |
| Amphibians | 21,971 | Chromista | 10,525 |
| Animals | 1.63M | Crustaceans | 21,606 |
| Arthropods | 304,794 | Fungi | 17,892 |
| Bacteria | 12,245 | Insects | 239,260 |
| Birds | 990,569 | Mammals | 58,213 |
Records and species by decade
Usage statistics
| Records downloaded | 200 events | 17.57M records |
| Records viewed | 808,898 events | 808,892 records |
Occurrence downloads by reason
| Environmental assessment | 62 events | 5.96M records |
| Ecological research | 30 events | 5.22M records |
| Conservation management/planning | 17 events | 4.06M records |
| Scientific research | 11 events | 13,306 records |
| Education | 4 events | 237 records |
| Citizen science | 4 events | 17,495 records |
| Biosecurity management/planning | 4 events | 1.79M records |
| Systematic research/taxonomy | 1 events | 87,727 records |
| Restoration/remediation | 1 events | 359 records |
| Species modelling | 1 events | 93 records |
| Collection management | 0 events | 0 records |
| Other scientific research | 0 events | 0 records |
| Other | 32 events | 173,042 records |
| TOTAL | 167 events | 17.33M records |
Occurrence downloads by user type
| Education | 1 events | 35 records |
| Government | 0 events | 0 records |
| Other | 199 events | 17.49M records |
| Unspecified | 0 events | 0 records |
| TOTAL | events | records |