You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
1,101
Data sets
Institutions | 7 |
Collections | 1 |
Data Resources | 1,021 |
• Data Available | |
• Description only | 1,021 |
Species List sets | 80 |
Most recently added dataset is:
Basis of records
Human observation | 1.41M |
Preserved specimen | 147,059 |
Material sample | 35,679 |
Machine observation | 21,515 |
Living specimen | 1,247 |
147
Collections
Click on a Collection for details:
Records by date
Latest record | 8 June 2025 |
Last image added | 3 July 1907 |
1600s | 1 |
1700s | 7 |
1800s | 18,255 |
1900s | 135,396 |
2000s | 1.35M |
3
Spatial layers
Contextual layers | 3 |
Environmental/grided layers | 0 |
Terrestrial layers | 3 |
Marine layers | 0 |
Records by state and territory
Most recorded species
Corvus cornix - Cornacchia Grigia | 21,505 |
Canis lupus - Vuk | 21,165 |
Parus major - Cinciallegra | 18,458 |
Turdus merula - Amsel | 17,250 |
Larus michahellis - Gabbiano Reale | 15,201 |
Anas platyrhynchos - Stockente | 15,040 |
188,207 |
3,279
Type specimens
Holotypes | 595 |
Lectotypes | 151 |
Neotypes | 12 |
Isotypes | 311 |
Types with images | 299,337 |
Conservation status
Status | # species |
---|---|
Endangered | 0 |
Near Threatened | 0 |
Least Concern/Unknown | 0 |
Listed under FFG Act | 0 |
Extinct | 0 |
Parent Species (Unofficial) | 0 |
Records by data provider
GBIF | 1.21M |
Zavod za zaštitu okoliša i... | 440,235 |
Not supplied | 6,793 |
Records by institution
Not supplied | 1.65M |
Occurrence tree
Records by life form
Algae | 13,786 | Bryophytes | 2,309 |
Amphibians | 21,513 | Chromista | 10,130 |
Animals | 1.34M | Crustaceans | 15,543 |
Arthropods | 251,822 | Fungi | 16,294 |
Bacteria | 11,876 | Insects | 215,384 |
Birds | 765,890 | Mammals | 57,526 |
Records and species by decade
Occurrence downloads by reason
Education | 0 events | 0 records |
Scientific research | 0 events | 0 records |
Systematic research/taxonomy | 0 events | 0 records |
Collection management | 0 events | 0 records |
Citizen science | 0 events | 0 records |
Ecological research | 0 events | 0 records |
Restoration/remediation | 0 events | 0 records |
Environmental assessment | 0 events | 0 records |
Biosecurity management/planning | 0 events | 0 records |
Other scientific research | 0 events | 0 records |
Conservation management/planning | 0 events | 0 records |
Species modelling | 0 events | 0 records |
Other | 0 events | 0 records |
TOTAL | 0 events | 0 records |
Occurrence downloads by user type
Education | 0 events | 0 records |
Government | 0 events | 0 records |
Other | 0 events | 0 records |
Unspecified | 0 events | 0 records |
TOTAL | events | records |