You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
1,151
Data sets
Institutions | 14 |
Collections | |
Data Resources | 1,071 |
• Data Available | |
• Description only | 1,071 |
Species List sets | 80 |
Most recently added dataset is:
Basis of records
Human observation | 1.58M |
Preserved specimen | 148,601 |
Material sample | 35,679 |
Machine observation | 21,515 |
Living specimen | 1,247 |
147
Collections
Click on a Collection for details:
Records by date
Latest record | 8 August 2025 |
Last image added | 7 June 2025 |
1600s | 1 |
1700s | 7 |
1800s | 18,495 |
1900s | 136,643 |
2000s | 1.51M |
3
Spatial layers
Contextual layers | 3 |
Environmental/grided layers | 0 |
Terrestrial layers | 3 |
Marine layers | 0 |
Records by state and territory
Most recorded species
Turdus merula - Amsel | 27,908 |
Parus major - Cinciallegra | 25,659 |
Corvus cornix - Cornacchia Grigia | 25,166 |
Fringilla coelebs - Buchfink | 23,796 |
Canis lupus - Vuk | 21,169 |
Larus michahellis - Gabbiano Reale | 20,694 |
121,364 |
3,334
Type specimens
Holotypes | 602 |
Lectotypes | 156 |
Neotypes | 14 |
Isotypes | 317 |
Types with images | 319,468 |
Conservation status
Status | # species |
---|---|
Endangered | 0 |
Near Threatened | 0 |
Least Concern/Unknown | 0 |
Listed under FFG Act | 0 |
Extinct | 0 |
Parent Species (Unofficial) | 0 |
Records by data provider
GBIF | 1.23M |
Zavod za zaštitu okoliša i... | 581,134 |
Not supplied | 6,793 |
Records by institution
Not supplied | 1.82M |
Occurrence tree
Records by life form
Algae | 14,783 | Bryophytes | 2,307 |
Amphibians | 21,542 | Chromista | 10,291 |
Animals | 1.50M | Crustaceans | 20,811 |
Arthropods | 297,199 | Fungi | 16,562 |
Bacteria | 12,298 | Insects | 234,955 |
Birds | 874,121 | Mammals | 57,757 |
Records and species by decade
Usage statistics
Records downloaded | 34 events | 5.63M records |
Records viewed | 122,782 events | 122,780 records |
Occurrence downloads by reason
Environmental assessment | 9 events | 1.85M records |
Ecological research | 6 events | 1.82M records |
Conservation management/planning | 3 events | 89,586 records |
Education | 2 events | 123 records |
Scientific research | 2 events | 531 records |
Restoration/remediation | 1 events | 359 records |
Biosecurity management/planning | 1 events | 1.79M records |
Systematic research/taxonomy | 0 events | 0 records |
Collection management | 0 events | 0 records |
Citizen science | 0 events | 0 records |
Other scientific research | 0 events | 0 records |
Species modelling | 0 events | 0 records |
Other | 5 events | 914 records |
TOTAL | 29 events | 5.55M records |
Occurrence downloads by user type
Education | 0 events | 0 records |
Government | 0 events | 0 records |
Other | 34 events | 5.58M records |
Unspecified | 0 events | 0 records |
TOTAL | events | records |