You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
1,097
Data sets
Institutions | 2 |
Collections | |
Data Resources | 1,017 |
• Data Available | |
• Description only | 1,017 |
Species List sets | 80 |
Most recently added dataset is:
Basis of records
Human observation | 1.38M |
Preserved specimen | 142,789 |
Material sample | 35,636 |
Machine observation | 21,514 |
Living specimen | 1,249 |
Records by date
Latest record | 18 March 2025 |
Last image added | 12 July 2024 |
1600s | 1 |
1700s | 7 |
1800s | 17,491 |
1900s | 133,801 |
2000s | 1.32M |
3
Spatial layers
Contextual layers | 3 |
Environmental/grided layers | 0 |
Terrestrial layers | 3 |
Marine layers | 0 |
Records by state and territory
Most recorded species
Corvus cornix - Bonte Kraai | 21,293 |
Canis lupus Linnaeus, 1758 - Gray Wolf | 21,164 |
Parus major - Great Tit | 18,394 |
Turdus merula - Merel | 17,073 |
Larus michahellis - Geelpootmeeuw | 15,029 |
Anas platyrhynchos - Wilde Eend | 15,016 |
187,242 |
3,328
Type specimens
Holotypes | 596 |
Lectotypes | 157 |
Neotypes | 14 |
Isotypes | 313 |
Types with images | 265,516 |
Conservation status
Status | # species |
---|---|
Endangered | 0 |
Near Threatened | 0 |
Least Concern/Unknown | 0 |
Listed under FFG Act | 0 |
Extinct | 0 |
Parent Species (Unofficial) | 0 |
Records by data provider
GBIF | 1.17M |
Zavod za zaštitu okoliša i... | 440,235 |
Not supplied | 6,793 |
Records by institution
Not supplied | 1.61M |
Occurrence tree
Records by life form
Algae | 13,621 | Bryophytes | 2,194 |
Amphibians | 21,200 | Chromista | 10,024 |
Animals | 1.32M | Crustaceans | 15,199 |
Arthropods | 245,223 | Fungi | 15,348 |
Bacteria | 11,864 | Insects | 209,534 |
Birds | 761,196 | Mammals | 57,284 |
Records and species by decade
Occurrence downloads by reason
Education | 0 events | 0 records |
Scientific research | 0 events | 0 records |
Systematic research/taxonomy | 0 events | 0 records |
Collection management | 0 events | 0 records |
Citizen science | 0 events | 0 records |
Ecological research | 0 events | 0 records |
Restoration/remediation | 0 events | 0 records |
Environmental assessment | 0 events | 0 records |
Biosecurity management/planning | 0 events | 0 records |
Other scientific research | 0 events | 0 records |
Conservation management/planning | 0 events | 0 records |
Species modelling | 0 events | 0 records |
Other | 0 events | 0 records |
TOTAL | 0 events | 0 records |
Occurrence downloads by user type
Education | 0 events | 0 records |
Government | 0 events | 0 records |
Other | 0 events | 0 records |
Unspecified | 0 events | 0 records |
TOTAL | events | records |