You can rearrange topics by clicking on the panel headers and dragging them.
Occurrence records
records in total.
1,276
Data sets
| Institutions | 77 |
| Collections | |
| Data Resources | 1,196 |
| • Data Available | |
| • Description only | 1,196 |
| Species List sets | 80 |
Most recently added dataset is:
Basis of records
| Human observation | 1.78M |
| Preserved specimen | 154,392 |
| Material sample | 42,095 |
| Machine observation | 21,527 |
| Living specimen | 1,247 |
147
Collections
Click on a Collection for details:
Records by date
| Latest record | 11 May 2026 |
| Last image added | 28 March 1913 |
| 1600s | 1 |
| 1700s | 7 |
| 1800s | 19,132 |
| 1900s | 138,421 |
| 2000s | 1.73M |
5
Spatial layers
| Contextual layers | 5 |
| Environmental/grided layers | 0 |
| Terrestrial layers | 3 |
| Marine layers | 0 |
Records by state and territory
Most recorded species
| Turdus merula - Amsel | 32,197 |
| Parus major - Cinciallegra | 29,725 |
| Fringilla coelebs - Buchfink | 26,697 |
| Corvus cornix - Cornacchia Grigia | 25,472 |
| Larus michahellis - Gabbiano Reale | 23,704 |
| Canis lupus - Vuk | 21,163 |
| 117,694 |
3,507
Type specimens
| Holotypes | 611 |
| Lectotypes | 160 |
| Neotypes | 17 |
| Isotypes | 327 |
| Types with images | 392,726 |
Conservation status
| Status | # species |
|---|---|
| Endangered | 0 |
| Near Threatened | 0 |
| Least Concern/Unknown | 0 |
| Listed under FFG Act | 0 |
| Extinct | 0 |
| Parent Species (Unofficial) | 0 |
Records by data provider
| GBIF | 1.45M |
| Zavod za zaštitu okoliša i... | 577,731 |
| Not supplied | 6,890 |
Records by institution
| Not supplied | 2.04M |
Occurrence tree
Records by life form
| Algae | 14,587 | Bryophytes | 2,466 |
| Amphibians | 22,429 | Chromista | 10,561 |
| Animals | 1.66M | Crustaceans | 22,031 |
| Arthropods | 315,288 | Fungi | 18,570 |
| Bacteria | 13,610 | Insects | 249,598 |
| Birds | 1.01M | Mammals | 58,513 |
Records and species by decade
Usage statistics
| Records downloaded | 415 events | 26.12M records |
| Records viewed | 1.65M events | 1.65M records |
Occurrence downloads by reason
| Environmental assessment | 134 events | 8.29M records |
| Ecological research | 40 events | 5.57M records |
| Conservation management/planning | 40 events | 5.90M records |
| Scientific research | 35 events | 48,878 records |
| Education | 33 events | 2.01M records |
| Species modelling | 11 events | 1.14M records |
| Biosecurity management/planning | 8 events | 1.79M records |
| Citizen science | 7 events | 18,436 records |
| Systematic research/taxonomy | 1 events | 87,727 records |
| Restoration/remediation | 1 events | 359 records |
| Collection management | 0 events | 0 records |
| Other scientific research | 0 events | 0 records |
| Other | 49 events | 234,247 records |
| TOTAL | 359 events | 25.08M records |
Occurrence downloads by user type
| Education | 1 events | 35 records |
| Government | 0 events | 0 records |
| Other | 414 events | 25.86M records |
| Unspecified | 0 events | 0 records |
| TOTAL | events | records |